Strawberry Nutrition Facts
Once you've discovered strawberry nutrition facts, you'll quickly realize that this little berry packs a big nutritional punch. Cherished in ancient times for their medicinal purposes, strawberries are recognized for containing more vitamin C than many citrus fruits.
Strawberry nutritional facts are: Strawberries are only 55 calories per one cup serving, contain 140% of a child's recommended daily vitamin C, are high in fiber, potassium, folate, and antioxidants. Strawberries also contain ellagic acid (a compound also found in blackberries, cranberries, cherries and grapes), which acts as scavenger that "binds" to cancer causing chemicals, rendering them inactive.
Additional strawberry nutrition facts are: These delicious berry's contain quercetin and kaempferol, two flavonoids that have shown keep LDL cholesterol from oxidizing and damaging artery walls.
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 32 Kcal | 1.5% |
| Carbohydrates | 7.7 g | 6% |
| Protein | 0.67 g | 0.1% |
| Total Fat | 0.30 g | 1% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 2.0 g | 5% |
| Vitamins | ||
| Folates | 24 mcg | 6% |
| Niacin | 0.386 mg | 2.5% |
| Pantothenic acid | 0.125 mg | 2.5% |
| Pyridoxine | 0.047 mg | 3.5% |
| Riboflavin | 0.022 mg | 2% |
| Vitamin A | 12 IU | 0.5% |
| Vitamin C | 58.8 mg | 98% |
| Vitamin E | 0.29 mg | 2% |
| Vitamin K | 2.2 mcg | 2% |
| Electrolytes | ||
| Sodium | 1 mg | 0% |
| Potassium | 153 mg | 3% |
| Minerals | ||
| Calcium | 16 mg | 1.6% |
| Iron | 0.41 mg | 5% |
| Magnesium | 13 mg | 3% |
| Manganese | 0.386 mg | 17% |
| Zinc | 0.14 mg | 1% |
| Phyto-nutrients | ||
| Carotene-ß | 7 mcg | -- |
| Lutein-zeaxanthin | 26 mcg | -- |
